Samsung launches the new s4 mini plus in order keeping mind for middle class people .
GENERAL
Alternate names | GT-I9195I |
Release date | August 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 124.60 x 61.30 x 8.94 |
Weight (g) | 107.00 |
Battery capacity (mAh) | 1900 |
Removable battery | Yes |
Colours | White |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.30 |
Touchscreen | Yes |
Resolution | 540x960 pixels |
HARDWARE
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 410 |
RAM | 1.5GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
CAMERA
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 1.9-megapixel |
SOFTWARE
Operating System | Android 4.4 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
Infrared | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | No |
FM | Yes |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
|
|
Comments
Post a Comment
Comment