One plus mobile price and specification
Best Price: Rs. 24,999 See prices from 1 sellers »Set price drop alert

Go To Store
2-10 Working Days
Rs. 24,999.00

| NETWORr | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, July |
|---|---|---|
| Status | Coming soon. Exp. release 2015, August |
| BODY | Dimensions | 151.8 x 74.9 x 9.9 mm (5.98 x 2.95 x 0.39 in) |
|---|---|---|
| Weight | 175 g (6.17 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| - Fingerprint sensor |
| DISPLAY | Type | LTPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~73.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| - Oxygen UI |
| PLATFORM | OS | Android OS, v5.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8994 Snapdragon 810 | |
| CPU | Quad-core Cortex-A53 & Quad-core 1.8 GHz Cortex-A57 | |
| GPU | Adreno 430 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16 GB, 3 GB RAM 64 GB, 4 GB RAM |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, optical image stabilization, laser autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 2160p@30fps, 2160p(DCI)@24fps, 1080p@60fps, 720p@120fps | |
| Secondary | 5 MP, 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | To be confirmed | |
| USB | microUSB v2.0, Type-C reversible connector |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Po 3300 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Colors | Sandstone Black |
|---|---|---|
| SAR EU | 0.43 W/kg (head) 0.20 W/kg (body) | |
| Price group | 6/10 |


Comments
Post a Comment
Comment